Membrane keyboard | Technical information
Keyboard type | ||||
Flat | Embossed | Metal dome | ||
Operating life | > 20 000 000 | > 5 000 000 | > 1 000 000 | |
Min. thickness of keyboard | from 0,6 mm | from 0,6 mm | from 0,8 mm | |
Circuit resistance | from 50 Ohm | |||
Max. voltage | 30 V | |||
Max. current | 25 mA | |||
Contact bounce | approx. 15 ms | |||
Operating temperature range | from -40°C to 70°C | |||
Max. humidity | 95% (without water vapour condensation) | |||
Colours in the graphic | RAL and Pantone palette | |||
Number of typefaces | ponad 2500 | |||
Layout | free to choose | |||
SMD LEDs | Kingbright and Everlight | |||
Tail connector | free to choose |
Chemical resistance:
detergents, ethanol, benzine, oil, coffee, tea, vinegar and more.