Touch screens | Technical parameters
| Pressure type | Fingertip, stylus |
| Pressure force | < 125g |
| Glass thickness | 0.55 mm, 0.7 mm, 1.1 mm, 2.0 mm, 3.0 mm |
| Insulation resistance | > 20 MOhm @ DC 25V |
| Contact bounce | < 10 ms |
| Transparency | 83% ± 5% |
| Surface | Anti-glare or glossy |
| Operating temperature range | from -10°C to 60°C |
| Storage temperature | from -40°C to 75°C |
| Maximum humidity | 90% RH in 60°C for 120 hours |
| Surface hardness | >3H |
| Operating life |
writing with stylus: 100 000 cycles with the pressure of 350g |
Chemical resistance:
detergents, ethanol, benzine, oil, coffee, tea, vinegar and more.