Rubber keypads | Technical parameters
Silicone hardness | 40° – 80° Shore A (typically 50° Shore A) |
Pressure force (membrane type) | from 50g to 300g (typically 120g) |
Key travel | from 0.5mm to 2.5mm (typically 1.2mm) |
Keypad thickness | depending on type and construction, min. 0.4mm, typically 1.0 mm |
Printing protection | Polyurethane layer over the entire surface or selectively |
Additional options for key finish | Epoxy coating or PMMA overlays |
Optional tail finish | silver, gold-plated or carbon contacts, graphite print |
Contact resistance (carbon contacts type) | < 200 Ohm (measured on gold-plated cirucit with contact force 150g) |
Max. contact load (carbon contacts type) | 25V (DC), 100mA |
Contact bounce (carbon contacts type) | < 10 ms |
Insulation resistance | >100 MOhm przy 250V (DC) |
Operating temperature range | from-40°C to 150°C |
Storage temperature | from -48°C to 175°C |
Colours in the graphic | RAL and Pantone palette |
Operating life, no membrane type | 1 500 000 |
Operating life, membrane type | 1 000 000 with the pressure from 50g to 120g 560 000 with the pressure 150g 450 000 with the pressure 170g 50 000 with the pressure from 200g to 250g 20 000 with the pressure 300g |
Chemical resistance:
Detergents, ethanol, benzine, oil, coffee, tea, vinegar and more.